Your powerful accounting solution to manage finances, inventory, and sales with ease
Accounting has always been reserved for trained professionals and experts
It was never truly accessible to everyone
But now,
When you open Ico, you instantly see what matters
See your debits and credits with a category approach and even your profits in an
| 📉 Debit | 📈 Credit | ⚖️ Profit | |
|---|---|---|---|
| Salaries | €12500.75 | €0.00 | -€12500.75 |
| Equipment | €3750.25 | €0.00 | -€3750.25 |
| Services | €5200.00 | €19800.50 | €14600.50 |
| Investments | €8000.00 | €11250.75 | €3250.75 |
| Marketing | €2100.50 | €0.00 | -€2100.50 |
| €31551.50 | €31051.25 | -€500.25 |
But Ico is also a deep analytics tool. And it's never been as simple as with
| 📅 Date | 🏷️ Title | 💰 Amount | 📑 Category |
|---|---|---|---|
| 6/1/2025 | Supermarket | €52.50 | Groceries |
| 6/2/2025 | Car Insurance | €120.00 | Insurance |
| 6/3/2025 | Electricity Bill | €75.00 | Utilities |
| 6/4/2025 | Internet Subscription | €45.00 | Utilities |
| 6/5/2025 | Restaurant | €30.00 | Dining |
| 6/6/2025 | Gas Station | €60.00 | Transport |
| 6/7/2025 | Pharmacy | €18.00 | Health |
| 6/8/2025 | Movie Theater | €22.00 | Entertainment |
| 6/9/2025 | Gym Membership | €40.00 | Health |
| 6/10/2025 | Public Transport | €15.00 | Transport |
* filters and sorts aren't available in this demo, but they are in the real app.
Use filters and sorts, then click on cells of the same column
and get great numbers from the aggregation toolbar!
When it comes to data recording, Ico lets you keep track of
Ico not only lets you manage your accounts
But also
Exactly as for the accounting tab, everything starts with charts
Trace the evolution of a certain object
over the last 12 months and obtain the inventory for
a specific date in the form of a summary table.
In the Stock tab, take advantage of a specially designed
| 📦 Stock | 📅 Date | 🛒 Object | 🔢 Quantity | 🔄 Movement |
|---|---|---|---|---|
| Warehouse A | 6/1/2025 | Office Chair | 45 | -3 |
| Warehouse B | 6/2/2025 | Desk Lamp | 120 | +15 |
| Warehouse A | 6/3/2025 | Monitor | 78 | -2 |
| Storage Room | 6/4/2025 | Keyboard | 200 | +50 |
| Warehouse C | 6/5/2025 | Mouse | 150 | -8 |
| Warehouse A | 6/6/2025 | Headphones | 85 | +12 |
| Storage Room | 6/7/2025 | Webcam | 32 | -5 |
| Warehouse B | 6/8/2025 | Tablet | 67 | +8 |
| Warehouse C | 6/9/2025 | Phone | 95 | -12 |
| Warehouse A | 6/10/2025 | Charger | 180 | +25 |
* filters and sorts aren't available in this demo, but they are in the real app.
Simply record your movements as you wish, or take advantage of the
Each time a product is recorded in an invoice,
Ico will remind you to associate it with a movement in your stock.
Don't be overwhelmed by inventory management
Ico is your copilot!
Finally, Ico also manages your sales.
Enjoy the same graphics as Cafeteria Manager, Ico's powerful summary,
and a sales editor similar to the stock movement editor.
The best part? Sales are
Each product added to sales is automatically associated
with a negative movement in inventory,
almost automating its evolution.
With Ico, accounting and management are finally accessible to everyone. Take control and start building your success today.
Download Now